- 
Votes2UI Suggestion on StoryboardHas any thought been given to remove the vertical scroll bars for each column on the Storyboard? With the older version of Agility, there was only one main vertical ...by: Austin N. | over a year ago | Last activity over a year ago | Status changed over a year ago | User Interface 
- 
Votes2Bulk Assign Blocking Issue to Stories Filtered by EpicsIt would be a lot easier to be able to bulk assign a Blocking issue to many stories and epics. Scenario is a blocking issue pops up affecting all work that is under an ...by: Amanda N. | over a year ago | Last activity over a year ago | Status changed over a year ago | Tracking 
- 
Votes2Highlight/color date fields in the pastFor date fields, including custom fields on stories, it would be nice to be able to flag/color code dates that are in the past on cards. We use custom date fields on our ...by: Amanda N. | over a year ago | Last activity over a year ago | Status changed over a year ago | Tracking 
- 
Votes2Display User Story Number in Tasks in VersionOneIt would be really helpful if tasks would display the user story number in addition to the task number. Currently, if I create a Software Implementation task for a user ...by: Rich K. | over a year ago | Last activity over a year ago | Status changed over a year ago | User Interface 
- 
Votes2Allow user to generate story from template from the feature.When looking at a feature portfolio, you’re only able to add a user story but not from a template.by: Sarah S. | over a year ago | Last activity over a year ago | Status changed over a year ago | Administration 
- 
Votes2Story Count - Done column from Epic TreeIt would be nice to have a "Story Count - Done" column to compliment the "Story Count" column on the Epic Tree. The data is already known since the Progress Count bar ...by: Amanda N. | over a year ago | Last activity over a year ago | Status changed over a year ago | Tracking 
- 
Votes1Dark theme of Rooms2 is too blandEverything looks the same, stories not having its own background but only border looks too minimalistic. Maybe it's an unfinished theme yet, but I hope in the end there ...by: Eivydas S. | 2 months ago | Last activity about a month ago | Status changed about a month ago | User Interface 
- 
Votes1Can't see story comments together with description in Rooms2In new Rooms2 if you want to see comments, you cannot see story description, if you want to see description, you cannot see comments. This is quite uncomfortable to ...by: Eivydas S. | 2 months ago | Last activity about a month ago | Status changed about a month ago | User Interface 
- 
Votes1Task view in Rooms2 should not be anchored to right and instead stay ...Having it anchored gives no value, actually it's the opposite as now the content in there is even more squashed. Also you cannot click out of it, so if you expand the ...by: Eivydas S. | 2 months ago | Last activity about a month ago | Status changed about a month ago | User Interface 
- 
Votes1Single sign-on for IdeaSpaceIn DevOps IdeaSpace, we have received customer request to support single-sign on for IdeaSpace. Please see the request: https://ideas.digital.ai/devops/Idea/Detail/4560by: Digital.ai DevOps team .. | 6 months ago | Last activity 4 months ago | Status changed 6 months ago | Ideas Application 
- 
Votes1Add Milestones field to portfolio items, also ReportsWould like the ability to attach portfolio items to a milestone from the portfolio item itself. Then would like to be able to use the milestone as a container for ...by: Lloyd M. | over a year ago | Last activity 5 months ago | Status changed over a year ago | Product Planning 
- 
Votes1Detail Summary Dashboard needs ability to filter on closed work itemsThe Detail Summary Dashboard in the Analytics tool shows historical data for Sprint performance, but doesn't give users the ability to filter on the historical data. ...by: Samantha K. | 7 months ago | Last activity 6 months ago | Status changed 6 months ago | Reporting & Analytics 
- 
Not Planned1Improve the numeric bullet display in the editor options in ...When using the numeric bullet when adding content to any of the sections in an Epic, Feature, Story etc., the top level bullet numbering is fine. But the lower level ...by: Amy B. | about a year ago | Last activity 6 months ago | Status changed about a year ago | Other 
- 
Votes1Display previous story state when clicking link in Activity StreamThe activity stream could be very useful in stories if a key piece of information gets deleted. Currently I can view that a description was changed, but when I click on ...by: David M. | over a year ago | Last activity 6 months ago | Status changed over a year ago | User Interface 
- 
Votes1View all Porfolio items on the OPortfolio Kanban BoardOur teams use the Portfolio Kanban boards and like to be able to see all Portfolio items in a single board. Currently they only see the Epic type and have to then filter ...by: Julie D. | over a year ago | Last activity 7 months ago | Status changed over a year ago | Product Planning 
- 
Votes1Member history when access changes made to projects being added or ...There is nowhere in the history of the member or project on who has been added or removed. We have seen issue where project level admins have removed or added a team ...by: Julie D. | about a year ago | Last activity 7 months ago | Status changed about a year ago | Other 
- 
Votes1Add the ability to Update Multiple Fields on Test (AcceptanceTest) in ...With a large number of Tests some teams have it is time consuming to update Status or Results one at a time. Many testers don't bother to update these important fields ...by: Julie D. | 9 months ago | Last activity 7 months ago | Status changed 9 months ago | User Interface 
- 
Votes1Agility Analytics 2.0 Folder StructureThis is for the new Analytics 2.0 When opening up the analytics page with a list of all the out of the box reports, there needs to be a folder structure to organize ...by: Marcus T. | 8 months ago | Last activity 7 months ago | Status changed 8 months ago | Reporting & Analytics 
- 
Not Planned1Automated scheduled exports from AgilityWe want an automated export to run daily that exports and emails a report or data from Agility. We regularly export from the Portfolio Tree and would like the ability to ...by: Susan A. | 8 months ago | Last activity 7 months ago | Status changed 7 months ago | Reporting & Analytics 
- 
Votes1Warn before page refresh or closing tab when editing field or writing ...When editing a field on an issue/story or writing a comment and the page is reloaded or the browser tab is closed, the website should either 1.) save a draft of what ...by: Logan H. | about a year ago | Last activity 8 months ago | Status changed 11 months ago | User Interface 

