- 
Votes3Convert Portfolio Item into Story and vice versaI would like to have a feature to convert a Portfolio Item into a Story and vice versa. It happens often that I am in the Portfolio Tree and that I make a Portfolio Item ...by: Hes S. | over a year ago | Last activity about a year ago | Status changed over a year ago | Product Planning 
- 
Votes3Edit saved viewsOnce a view is saved it cannot be edited. Views are often shared between team members and referenced via link so it would be helpful to be able to make changes to these ...by: Matt P. | over a year ago | Last activity over a year ago | Status changed over a year ago | User Interface 
- 
Votes3Give the ability to filter on Portfolio Item/Epic fields from the ...We use built in portfolio item/epic fields and custom fields to categorize epics for different things. Currently from the Product Backlog and Storyboard we can filter on ...by: Amanda N. | over a year ago | Last activity over a year ago | Status changed over a year ago | Tracking 
- 
Votes3Add 'Related' Field (or section) to Stories & DefectsSometimes there is a story or defect that is "related" to another story or defect. Currently the only way to reference it is via Tags or notes. It would be nice if there ...by: sunny g. | over a year ago | Last activity over a year ago | Status changed over a year ago | User Interface 
- 
Planned3Filter Options on Regression TestsThe advanced filter options for Regression Tests have been removed. It was a very convenient tool for doing a full-text search on all regression tests. The ...by: Josh G. | over a year ago | Last activity over a year ago | Status changed 10 months ago | User Interface 
- 
Votes2Filter Portfolio Items that have no TeamsAs a product owner, I'd like the ability to filter my Portfolio Tree view to only display Portfolio Items that have no teams in the Teams field (not Target Team). This ...by: Jill G. | over a year ago | Last activity 7 months ago | Status changed about a year ago | User Interface 
- 
Votes2Standup improvement to Highlight OwnerWe like the newer Teamroom Standup feature, but would like to use it on the Taskboard in combination with the Highlight owner feature. So as you loop through each team ...by: Steven C. | 7 months ago | Last activity 7 months ago | Status changed 7 months ago | Sprint Planning 
- 
Votes2Alternate Timesheet ApprovalWhen our Managers go on vacation we would like an Alternative Manager to be configured on each Member account so the Timesheets can be approved by the Alternate Manager. ...by: Steven C. | over a year ago | Last activity 7 months ago | Status changed over a year ago | Administration 
- 
Votes2tracking of Effort and ToDo hours by DateThe most often used method to Track Effort hours is through the pop up from the Task card menu control. It would be a timesaver to be able to associate the Effort ...by: Steven C. | over a year ago | Last activity 7 months ago | Status changed over a year ago | Tracking 
- 
Votes2Kanban Workitems that are TasksKanban Teams often work on Task level workitems. Sometimes the Workitem in the Kanban board is really a Task, which has a detailed hourly estimate, ToDo hours, and ...by: Steven C. | 10 months ago | Last activity 7 months ago | Status changed 9 months ago | User Interface 
- 
Votes2Fill in browser whitespace for swinlanes on Storyboard when filteringIn my kanban Team Room with swimlanes, each swimlane seems to have a max size so that if more than a few stories are in a certain column there is a scroll bar to scroll ...by: Amanda N. | about a year ago | Last activity about a year ago | Status changed about a year ago | User Interface 
- 
Votes2Ability to prevent Backlog items under certain portfolio item typeWhen designing a portfolio item hierarchy it wouldn't be unusual to expect some portfolio items to not have backlog items. Would be nice to be able to prevent this in the ...by: Tanya A. | about a year ago | Last activity about a year ago | Status changed about a year ago | User Interface 
- 
Votes2Request relationshipsWould be nice to be able to see different relationships between work items and requests. Today the only relationship is Items Generated, when sometimes a related item was ...by: Tanya A. | about a year ago | Last activity about a year ago | Status changed about a year ago | Tracking 
- 
Votes2Add Ability to Enable/Disable different Asset Types per Planning LevelAs we work to organize our work in Agility, we are finding it desirable to be able to enable/disable different Asset Types (e.g. Portfolio Items, Requests, Stories, ...by: Doug A. | over a year ago | Last activity about a year ago | Status changed over a year ago | Administration 
- 
Not Planned2View all ideas from a personYou can see the name / username of a person who submitted an idea. I think it would be nice to be able to click on their name, and see a list of all of their ideas.by: Russell L. | over a year ago | Last activity about a year ago | Status changed over a year ago | User Interface 
- 
Not Planned2Include mobile application version in protection history dataWe need the version of the mobile app that is being protected to be included in the information returned when querying the app history in the following products: Arxan ...by: Gonzalo E. | over a year ago | Last activity over a year ago | Status changed over a year ago | Reporting & Analytics 
- 
Votes2Ability to view names of saved views created by other usersWhen saving a view, you can create a name for it and see it in your saved views. Once that view is shared via link, however, the name is not visible to other users. It ...by: Matt P. | over a year ago | Last activity over a year ago | Status changed over a year ago | User Interface 
- 
Votes2Ability to sort on Planning Level Role / Owner Name in viewit would be helpful to be able to sort on role in a planning level instead of having to scroll through the entire list just to see who is a Planning Level Admin for ...by: Julie D. | over a year ago | Last activity over a year ago | Status changed over a year ago | User Interface 
- 
Planned2Bug in team room -> backlog window when selecting checkboxesin team room, backlog, if you uncheck the Show Forecast Lines and reload a page, it will re-apply again but checkbox will be uncheckedby: Eivydas S. | over a year ago | Last activity over a year ago | Status changed over a year ago | User Interface 
- 
Not Planned2As a User I want Agility to automatically create hyperlinks to ...if specific issue is mentioned in comments, description, etc. it would be an UX improvement if such mention would be displayed as clickable hyperlinkby: Mantas A. | over a year ago | Last activity over a year ago | Status changed over a year ago | User Interface 

